Region IV Brackets

 

 

 

Weight: 189

 
-Nick Grosecolse MAR----------+
 (12)    0- 0   Bout:     89 |------------------------------+
-Cody Perdue RICH-------------+                              |
         (10)    0- 0                  Bout:    157         |------------------------------+
-Mason Maples BAS-------------+                              |                              |
     0- 0   Bout:     90     |------------------------------+                              |
-Tommy Wojcik PUL-------------+                                                             |
         (11)    0- 0                                                 Bout:    303         |------------------------------+
-Dillon Phillips TUN----------+                                                             |                              |
     0- 0   Bout:     91     |------------------------------+                              |                              |
-Mike Elkins TAZ--------------+                              |                              |                              |
         (12)    0- 0                  Bout:    158         |------------------------------+                              |
-Rodney Johns MART------------+                              |                                                             |
     0- 0   Bout:     92     |------------------------------+                                                             |
-Cory Reece CS----------------+                                                                                            |
         (12)    0- 0                                                                                Bout:    400         |------------------------------
-Lance Martin MV--------------+                                                                                            |           Champion
     0- 0   Bout:     93     |------------------------------+                                                             |
-Paul Shumate HV--------------+                              |                                                             |
         (12)    0- 0                  Bout:    159         |------------------------------+                              |
-Brandon Taylor CBURG---------+                              |                              |                              |
 (10)    0- 0   Bout:     94 |------------------------------+                              |                              |
-Jacob McCowan GRU------------+                                                             |                              |
         (10)    0- 0                                                 Bout:    304         |------------------------------+
-TJ Evans GRA-----------------+                                                             |
 (10)    0- 0   Bout:     95 |------------------------------+                              |
-Steve Bowman PC--------------+                              |                              |
             0- 0                      Bout:    160         |------------------------------+
-Nathaniel Hale ABI-----------+                              |
 (11)    0- 0   Bout:     96 |------------------------------+
-Devin Smith SAL--------------+
         (11)    0- 0

 

 

Weight: 215

 
-Daniel Lowe GRU--------------+
 (11)    0- 0   Bout:     97 |------------------------------+
-Robert Compton GRA-----------+                              |
         (10)    0- 0                  Bout:    161         |------------------------------+
-Ryan Williams TUN------------+                              |                              |
     0- 0   Bout:     98     |------------------------------+                              |
-Cameron Fitzwater PUL--------+                                                             |
         (10)    0- 0                                                 Bout:    305         |------------------------------+
-Zack Jennings MART-----------+                                                             |                              |
     0- 0   Bout:     99     |------------------------------+                              |                              |
-Deon Davis TAZ---------------+                              |                              |                              |
         (10)    0- 0                  Bout:    162         |------------------------------+                              |
-Kevin Irvin BAS--------------+                              |                                                             |
     0- 0   Bout:    100     |------------------------------+                                                             |
-Zach Weller CBURG------------+                                                                                            |
         (12)    0- 0                                                                                Bout:    403         |------------------------------
-Chris Brembry PC-------------+                                                                                            |           Champion
     0- 0   Bout:    101     |------------------------------+                                                             |
-Garret Legg CS---------------+                              |                                                             |
         (12)    0- 0                  Bout:    163         |------------------------------+                              |
-Eli Dickerson HV-------------+                              |                              |                              |
 (12)    0- 0   Bout:    102 |------------------------------+                              |                              |
-Mickey Quesenberry CC--------+                                                             |                              |
         (12)    0- 0                                                 Bout:    306         |------------------------------+
-Zeb Rhodes MAR---------------+                                                             |
 (12)    0- 0   Bout:    103 |------------------------------+                              |
-Tyrone Davis MV--------------+                              |                              |
             0- 0                      Bout:    164         |------------------------------+
-Shaine Fannon ABI------------+                              |
 (11)    0- 0   Bout:    104 |------------------------------+
-Jake Semones SAL-------------+
         (11)    0- 0

 

 

 

 

 

 Weight: 285


 
-Zach McClanahan RICH---------+
 (12)    0- 0   Bout:    105 |------------------------------+
-Bye--------------------------+                              |
                                        Bout:    165         |------------------------------+
-Dustin Craig BAS-------------+                              |                              |
     0- 0   Bout:    106     |------------------------------+                              |
-David Woods SAL--------------+                                                             |
         (12)    0- 0                                                 Bout:    307         |------------------------------+
-Adam Turman MART-------------+                                                             |                              |
     0- 0   Bout:    107     |------------------------------+                              |                              |
-Dalton Cox GRU---------------+                              |                              |                              |
         (10)    0- 0                  Bout:    166         |------------------------------+                              |
-Rick Temple MV---------------+                              |                                                             |
     0- 0   Bout:    108     |------------------------------+                                                             |
-Cray Webb CS-----------------+                                                                                            |
         (12)    0- 0                                                                                Bout:    406         |------------------------------
-Jeremy Huffman TUN-----------+                                                                                            |           Champion
     0- 0   Bout:    109     |------------------------------+                                                             |
-Ethan Caldwell PUL-----------+                              |                                                             |
         (12)    0- 0                  Bout:    167         |------------------------------+                              |
-Preston Pease HV-------------+                              |                              |                              |
 (11)    0- 0   Bout:    110 |------------------------------+                              |                              |
-Brent Myers MAR--------------+                                                             |                              |
         (12)    0- 0                                                 Bout:    308         |------------------------------+
-Matt Nash ABI----------------+                                                             |
 (10)    0- 0   Bout:    111 |------------------------------+                              |
-Darius Reed PC---------------+                              |                              |
             0- 0                      Bout:    168         |------------------------------+
-Cody Horn TAZ----------------+                              |
 (9)    0- 0   Bout:    112 |------------------------------+
-Nick Criner CBURG------------+
         (12)    0- 0