Region IV Brackets

 

 

Weight: 152

 

 -Stuart Hrua MART-------------+

     0- 0   Bout:     65     |------------------------------+
-Johnny David GRA-------------+                              |
         (10)    0- 0                  Bout:    145         |------------------------------+
-Jordy Martin HV--------------+                              |                              |
 (12)    0- 0   Bout:     66 |------------------------------+                              |
-Trey Barrett ABI-------------+                                                             |
         (10)    0- 0                                                 Bout:    297         |------------------------------+
-Zach Myers BBURG-------------+                                                             |                              |
 (12)    0- 0   Bout:     67 |------------------------------+                              |                              |
-Jacob Gunter PC--------------+                              |                              |                              |
             0- 0                      Bout:    146         |------------------------------+                              |
-Zach Saunders SAL------------+                              |                                                             |
 (12)    0- 0   Bout:     68 |------------------------------+                                                             |
-Nicholas Tobler CC-----------+                                                                                            |
         (11)    0- 0                                                                                Bout:    391         |------------------------------
-Rich Eva CBURG---------------+                                                                                            |           Champion
 (11)    0- 0   Bout:     69 |------------------------------+                                                             |
-Anthony Potter GRU-----------+                              |                                                             |
         (9)    0- 0                   Bout:    147         |------------------------------+                              |
-Phillip Spradling RICH-------+                              |                              |                              |
 (10)    0- 0   Bout:     70 |------------------------------+                              |                              |
-Xavier Myres MV--------------+                                                             |                              |
             0- 0                                                     Bout:    298         |------------------------------+
-Aaron Escobedo TUN-----------+                                                             |
     0- 0   Bout:     71     |------------------------------+                              |
-Zach Hudson CS---------------+                              |                              |
         (11)    0- 0                  Bout:    148         |------------------------------+
-Sean Seay BAS----------------+                              |
     0- 0   Bout:     72     |------------------------------+
-Aaron McReynolds TAZ---------+
         (12)    0- 0
Weight: 160

 
-Tyler McClanahan GRU---------+
 (10)    0- 0   Bout:     73 |------------------------------+
-Bye--------------------------+                              |
                                        Bout:    149         |------------------------------+
-Robert Crowder MART----------+                              |                              |
     0- 0   Bout:     74     |------------------------------+                              |
-Travis Swain SAL-------------+                                                             |
         (11)    0- 0                                                 Bout:    299         |------------------------------+
-Seth King PC-----------------+                                                             |                              |
     0- 0   Bout:     75     |------------------------------+                              |                              |
-Cody Parnell RICH------------+                              |                              |                              |
         (12)    0- 0                  Bout:    150         |------------------------------+                              |
-Dreon Martin BAS-------------+                              |                                                             |
     0- 0   Bout:     76    |------------------------------+                                                             |
-Ryan Wade CBURG--------------+                                                                                            |
         (10)    0- 0                                                                                Bout:    394         |------------------------------
-E J Hariston MV--------------+                                                                                            |           Champion
     0- 0   Bout:     77     |------------------------------+                                                             |
-Bye--------------------------+                              |                                                             |
                                        Bout:    151         |------------------------------+                              |
-Trevor Southard PUL----------+                              |                              |                              |
 (10)    0- 0   Bout:     78 |------------------------------+                              |                              |
-Tanner Howell GRA------------+                                                             |                              |
         (12)    0- 0                                                 Bout:    300         |------------------------------+
-Aaron Willard CC-------------+                                                             |
 (11)    0- 0   Bout:     79 |------------------------------+                              |
-Jake Phelps TUN--------------+                              |                              |
             0- 0                      Bout:    152         |------------------------------+
-Bye--------------------------+                              |
         Bout:     80         |------------------------------+
-David Williams HV------------+
         (12)    0- 0
Weight: 171

 
-Tanner McClanahan GRU--------+
 (11)    0- 0   Bout:     81 |------------------------------+
-Jason Herndon RICH-----------+                              |
         (10)    0- 0                  Bout:    153         |------------------------------+
-Darren Richmond TUN----------+                              |                              |
     0- 0   Bout:     82     |------------------------------+                              |
-Mark Garnand CBURG-----------+                                                             |
         (10)    0- 0                                                 Bout:    301         |------------------------------+
-Freddie Williams MART--------+                                                             |                              |
     0- 0   Bout:     83     |------------------------------+                              |                              |
-Kelly Yelton CC--------------+                              |                              |                              |
         (11)    0- 0                  Bout:    154         |------------------------------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:     84         |------------------------------+                                                             |
-Matt Bowman PUL--------------+                                                                                            |
         (12)    0- 0                                                                                Bout:    397         |------------------------------
-Adrain Mease MV--------------+                                                                                            |           Champion
     0- 0   Bout:     85     |------------------------------+                                                             |
-Brooks Henson SAL------------+                              |                                                             |
         (12)    0- 0                  Bout:    155         |------------------------------+                              |
-John Tyree HV----------------+                              |                              |                              |
 (12)    0- 0   Bout:     86 |------------------------------+                              |                              |
-James Osborne MAR------------+                                                             |                              |
         (12)    0- 0                                                 Bout:    302         |------------------------------+
-Tyler Crouse TAZ-------------+                                                             |
 (12)    0- 0   Bout:     87 |------------------------------+                              |
-Deonte Williamson BAS--------+                              |                              |
             0- 0                      Bout:    156         |------------------------------+
-Austin Bokish GRA------------+                              |
 (12)    0- 0   Bout:     88 |------------------------------+
-James Peterson BBURG---------+
         (11)    0- 0