Region IV Brackets

Weight: 130


 
-Benardo Chavez MV------------+
     0- 0   Bout:     33     |------------------------------+
-Bye--------------------------+                              |
                                        Bout:    129         |------------------------------+
-Chad Conner SAL--------------+                              |                              |
 (12)    0- 0   Bout:     34 |------------------------------+                              |
-Shane Hodges RICH------------+                                                             |
         (11)    0- 0                                                 Bout:    289         |------------------------------+
-Jake Kite HV-----------------+                                                             |                              |
 (9)    0- 0   Bout:     35 |------------------------------+                              |                              |
-Jon Manson PC----------------+                              |                              |                              |
             0- 0                      Bout:    130         |------------------------------+                              |
-Isaac Fox BBURG--------------+                              |                                                             |
 (11)    0- 0   Bout:     36 |------------------------------+                                                             |
-Hunter Shields MAR-----------+                                                                                            |
         (12)    0- 0                                                                                Bout:    379         |------------------------------
-Devin Carter CBURG-----------+                                                                                            |           Champion
 (12)    0- 0   Bout:     37 |------------------------------+                                                             |
-Bye--------------------------+                              |                                                             |
                                        Bout:    131         |------------------------------+                              |
-Clay Brown ABI---------------+                              |                              |                              |
 (9)    0- 0   Bout:     38 |------------------------------+                              |                              |
-Cain Ingram MART-------------+                                                             |                              |
             0- 0                                                     Bout:    290         |------------------------------+
-Tyler Jarrett TUN------------+                                                             |
     0- 0   Bout:     39     |------------------------------+                              |
-Matt Morris PUL--------------+                              |                              |
         (10)   0- 0                  Bout:    132         |------------------------------+
-Dustin Smith BAS-------------+                              |
     0- 0   Bout:     40     |------------------------------+
-Dakota Vance GRU-------------+
         (11)    0- 0
 
Weight: 135

 
-VJ Taylor MV-----------------+
     0- 0   Bout:     41     |------------------------------+
-Shane Rife RICH--------------+                              |
         (9)    0- 0                   Bout:    133         |------------------------------+
-Andrew Benitez CS------------+                              |                              |
 (12)    0- 0   Bout:     42 |------------------------------+                              |
-Alex Hollomon ABI------------+                                                             |
         (12)    0- 0                                                 Bout:    291         |------------------------------+
-Munkush Jargalasaikham HV----+                                                             |                              |
 (12)    0- 0   Bout:     43 |------------------------------+                              |                              |
-Wesley Smith TUN-------------+                              |                              |                              |
             0- 0                      Bout:    134         |------------------------------+                              |
-Trevor Hess PUL--------------+                              |                                                             |
 (10)    0- 0   Bout:     44 |------------------------------+                                                             |
-Luke Allison TAZ-------------+                                                                                            |
         (12)    0- 0                                                                                Bout:    382         |------------------------------
-Zach Epperly CBURG-----------+                                                                                            |           Champion
 (9)    0- 0   Bout:     45 |------------------------------+                                                             |
-Tyler Rose MAR---------------+                              |                                                             |
         (10)    0-  0                  Bout:    135         |------------------------------+                              |
-Andrew Naff CC---------------+                              |                              |                              |
 (11)    0- 0   Bout:     46 |------------------------------+                              |                              |
-Devante Preston MART---------+                                                             |                              |
             0- 0                                                     Bout:    292         |------------------------------+
-Steve Hughes PC--------------+                                                             |
     0- 0   Bout:     47     |------------------------------+                              |
-Walker Necessary SAL---------+                              |                              |
         (12)    0- 0                  Bout:    136         |------------------------------+
-Bye--------------------------+                              |
         Bout:     48         |------------------------------+
-John Dotson GRU--------------+
         (12)    0- 0
 
Weight: 140

 
-Aric Farrior TUN-------------+
     0- 0   Bout:     49     |------------------------------+
-Larry Hagerman GRA-----------+                              |
         (10)    0- 0                  Bout:    137         |------------------------------+
-Josh Slate HV----------------+                              |                              |
 (11)    0- 0   Bout:     50 |------------------------------+                              |
-Jordan Lamb CC---------------+                                                             |
         (11)    0- 0                                                 Bout:    293         |------------------------------+
-CT Televi CS-----------------+                                                             |                              |
 (12)    0- 0   Bout:     51 |------------------------------+                              |                              |
-Jesse Helms BAS--------------+                              |                              |                              |
             0- 0                      Bout:    138         |------------------------------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:     52         |------------------------------+                                                             |
-Grayson Tobler ABI-----------+                                                                                            |
         (9)    0- 0                                                                                 Bout:    385         |------------------------------
-Brady Epperly CBURG----------+                                                                                            |           Champion
 (10)    0- 0   Bout:     53 |------------------------------+                                                             |
-Logan Salyers RICH-----------+                              |                                                             |
         (10)    0- 0                  Bout:    139         |------------------------------+                              |
-Tanner Glenn MAR-------------+                              |                              |                              |
 (12)    0- 0   Bout:     54 |------------------------------+                              |                              |
-Herman Jones MART------------+                                                             |                              |
             0- 0                                                     Bout:    294         |------------------------------+
-Chris Campbell MV------------+                                                             |
     0- 0   Bout:     55     |------------------------------+                              |
-Aaron Akers PUL--------------+                              |                              |
         (11)    0- 0                  Bout:    140         |------------------------------+
-Bye--------------------------+                              |
         Bout:     56         |------------------------------+
-Ethan Owens GRU--------------+
         (12)    0- 0
 
Weight: 145

 
-Matt Thornberry TUN----------+
     0- 0   Bout:     57     |------------------------------+
-Bye--------------------------+                              |
                                        Bout:    141         |------------------------------+
-Scott Freeman CS-------------+                              |                              |
 (12)    0- 0   Bout:     58 |------------------------------+                              |
-Benny Bolen CC---------------+                                                             |
         (11)    0- 0                                                 Bout:    295         |------------------------------+
-Trae Patterson HV------------+                                                             |                              |
 (12)    0- 0   Bout:     59 |------------------------------+                              |                              |
-Tyler Morris MV--------------+                              |                              |                              |
             0- 0                      Bout:    142         |------------------------------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:     60         |------------------------------+                                                             |
-Lee Miller RICH--------------+                                                                                            |
         (11)    0- 0                                                                                Bout:    388         |------------------------------
-James Linkous CBURG----------+                                                                                            |           Champion
 (10)    0- 0   Bout:     61 |------------------------------+                                                             |
-Bye--------------------------+                              |                                                             |
                                        Bout:    143         |------------------------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:     62         |------------------------------+                              |                              |
-Devin Griffith PC------------+                                                             |                              |
             0- 0                                                    Bout:    296         |------------------------------+
-Dustin Davis BAS-------------+                                                             |
     0- 0   Bout:     63     |------------------------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    144         |------------------------------+
-Bye--------------------------+                              |
         Bout:     64         |------------------------------+
-Cody Rife GRU----------------+